Factory direct sale Flame retardant heat insulation PE foam XPE foam IXPE foam is a premium laminate underlayment made up of sound dampening high-performance cross-linked foam with an overlapping film for extra moisture protection at the joints.
The extra fine foam offers advanced moisture protection and shock absorption.
XPE underlay is a dense foam underlayment ideal for floating laminate and engineered wood floors. This product is designed for on or above grade installations. The foam construction reduces
Everyday surface noise and provides resistance to moisture, mold and mildew. It is easy to
Install with a plastic overlap and adhesive strip to join multiple rows.
Specifications
XPE foam specification | ||||||||||||
Test Item | Index | Standards | ||||||||||
3Times | 5Times | 8Times | 10Times | 15Times | 20Times | 25Times | 30Times | 35Times | 40Times | |||
Density (kg/m3) | 300±40 | 200±30 | 125±15 | 100±10 | 66.7±8 | 50±6 | 40±4 | 33.3±3 | 28.6±3 | 26±3 | GB/T6343 | |
Shore Hardnes (°) | 65~75 | 60~70 | 50~60 | 45~50 | 35~45 | 30~35 | 25~30 | 18~25 | 13~18 | 13~18 | GB/T2411 | |
Tensile Stength(Mpa) | T | ≥1.4 | ≥1.3 | ≥0.9 | ≥0.7 | ≥0.5 | ≥0.35 | ≥0.3 | ≥0.2 | ≥0.15 | ≥0.15 | GB/T6344 |
L | ≥1.6 | ≥1.5 | ≥1.0 | ≥0.8 | ≥0.6 | ≥0.38 | ≥0.35 | ≥0.25 | ≥0.2 | ≥0.2 | ||
Elongation (%) | T | ≥150 | ≥130 | ≥125 | ≥110 | ≥100 | ≥80 | ≥80 | ≥80 | ≥70 | ≥70 | GB/T6344 |
L | ≥170 | ≥150 | ≥125 | ≥120 | ≥110 | ≥90 | ≥90 | ≥90 | ≥80 | ≥80 | ||
Tearing Stength (KN/m) | T | ≥11 | ≥9 | ≥8 | ≥6 | ≥4 | ≥2.5 | ≥2 | ≥1.5 | ≥1.3 | ≥1.3 | GB/T10808 |
L | ≥11 | ≥9 | ≥8 | ≥6 | ≥4 | ≥2.5 | ≥2 | ≥1.2 | ≥1.2 | ≥1.2 | ||
Compressed Distortions (%)23ºC±2ºC,22h | ≤2 | ≤2 | ≤3 | ≤5 | ≤7 | ≤8 | ≤9 | ≤10 | ≤11 | ≤11 | GB/T6669 | |
Size change rate (%)70±2ºC,22h | T | ≤-4 | ≤-4 | ≤-4 | ≤-4 | ≤-4 | ≤-6 | ≤-6 | ≤-6 | ≤-6 | ≤-6 | GB/T8811 |
L | ≤-6 | ≤-6 | ≤-6 | ≤-6 | ≤-6 | ≤-8 | ≤-8 | ≤-8 | ≤-8 | ≤-8 | ||
Water Absorbtion (g/cm2)23ºC±2ºC,24h | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.03 | ≤0.03 | ≤0.04 | ≤0.04 | ≤0.05 | ≤0.05 | ≤0.05 | GB/T1034 | |
Thermal Conductivity (w/m.k) | ≤0.095 | ≤0.095 | ≤0.084 | ≤0.073 | ≤0.065 | ≤0.055 | ≤0.049 | ≤0.045 | ≤0.040 | ≤0.040 | GB/T10297 |
Advantages
1. Factory direct sell, completitive price;
2. Professional engineer manage, the production, good quality;
3. Size, shape, color, density by demand, many choice;
4. PE, IXPE, XPE can be provided together, good option
5. Adhesive, moulds can be made, very convenience.
6. Timely delivery good
Features
Heat Insulation
Waterproof
Shock absorption
Sound absorption
Low conductivity factor
About CYG
Bussiness scop:Cross-linked PE foam material, IXPE foam, XPE foam, Conductive IXPE foam; ESD foam tray, ESD packing material; Beach mat, camping mat, sleeping mat, yoga mat; etc.
Years Of Experience
17 years of production experience.
Scale Of Factory
17 production lines : 9 production lines in Shenzhen and 8 production lines in Huzhou .
Production Capacity
Annual 6000 tons
Why choose us
1.The biggest and the most professional irradiation cross-linked polyethylene conductive foam manufacturer in China
2.The most complete cross-linked polyethylene foam products.
3.Certificate: UL, ISO, SGS, Rohs, Reach , CE
4.OEM service
5.High quality,
6.Defective goods after sale service.
Cooperative Partner
iPhone, Samsung, Gree, Haier, TCL, Nike, Flextronics, General Motors, BYD, PPL, etc.
CYG service
CYG TEFA offers the best solution for polyethylene foam production,
We supply PE foam in rolls, the length of each roll can be customized to meet customer's requirement.
The PE foam product can also be provided on the sheet as a request.
Here support foam die- Cutting,Lamination Adhesive ,Sheeting, Perforating & Skiving.
All the service are focused on quality of products and satisfied our customer.